Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Beamers | 55 | 48 | 72 | 175 (2 skins) | 6 | |
Last Benders | 56 | -6 | 27 | 77 (1 skins) | 1 |
Batting Team: | Beamers | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||||||||||||||||||||||||||||||||
0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | ls | 2 | 2 | 2 | ||||||||||||||||||||||||||
1 | nb | 1 | ls | 1 | ro | 3 | 2 | 2 | 2 | 4 | 7 | 2 | 2 | 1 | 1 | b | 4 | ||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||||||
1 | 7 | 2 | 2 | c | 3 | nb | 1 | ls | 3 | ls | 0 | 3 | 2 | 2 | ls | 1 | |||||||||||||||||||||||||||
2 | 7 | 0 | c | 3 | 2 | 7 | 2 | 2 | 0 | 5 | 2 | ro | ls | ls | c | c | 0 | 2 | |||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | |||||||||||||||||||||||||||||||||||||
2 | 1 | 2 | 1 | nb | 2 | 2 | c | 1 | 1 | 4 | 4 | 7 | 7 | c | 5 | 7 | |||||||||||||||||||||||||||
0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | w | 0 | 2 | 2 | 3 | ls | 7 | 2 | 1 | 3 | |||||||||||||||||||||||||
Batting Team: | Last Benders | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||||||||||||||||||||||||||||||||
0 | c | 2 | 3 | nb2 | 3 | 7 | 2 | ls | 3 | 0 | 2 | 4 | st | 0 | 3 | 0 | 2 | ||||||||||||||||||||||||||
nb | 2 | 2 | c | 3 | 2 | 4 | nb | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||||||
1 | ro | ro | ro | ro | 0 | 1 | ls | 2 | c | ls | 1 | 1 | ro | ro | 3 | 4 | 1 | ||||||||||||||||||||||||||
3 | c | 0 | 1 | ro | 1 | 1 | nb | 1 | 1 | 5 | 0 | ls1 | 1 | 1 | 3 | c | 3 | ||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | |||||||||||||||||||||||||||||||||||||
4 | 7 | 2 | ro | ls | 2 | 7 | 5 | 4 | 0 | 0 | ro | c | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||
2 | 0 | ro | 2 | 2 | nb | 1 | 3 | 1 | 1 | w | 2 | 0 | 1 | 2 | ro | ro | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Cody Micale (Beamers) |