Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Kaos | 63 | 23 | 28 | 114 (0 skins) | 0 | |
Beamers | 70 | 71 | 52 | 193 (3 skins) | 7 |
Batting Team: | Kaos | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||||||||||||||||||||||||||||||||
nb1 | 5 | 2 | 2 | 7 | ro | 5 | 4 | 5 | 2 | 4 | 7 | ||||||||||||||||||||||||||||||||
ls | b | b | b | nb | 4 | ls | 0 | ls | 0 | 0 | 1 | 2 | ls | 7 | nb | 1 | 1 | 1 | ls | ls | ls | 2 | 0 | ||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 0 | 2 | b | 2 | 3 | ro | 4 | c | 5 | 0 | 4 | 0 | 2 | ||||||||||||||||||||||||||||
0 | nb | 0 | 2 | c | 2 | 0 | ro | 0 | ls | ls | 0 | 1 | 2 | 1 | 2 | 1 | ro | 0 | 7 | ||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | |||||||||||||||||||||||||||||||||||||
w | 3 | ls | 0 | 1 | 2 | 0 | 2 | c | 3 | ls | nb | 0 | 0 | ls | 1 | 1 | ro | c | 1 | 4 | |||||||||||||||||||||||
3 | 0 | 0 | 3 | ls | 3 | 5 | 0 | 0 | 2 | nb | 0 | 0 | c | 0 | |||||||||||||||||||||||||||||
Batting Team: | Beamers | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||||||||||||||||||||||||||||||||
w | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | ls | 2 | 3 | 2 | 4 | 1 | ||||||||||||||||||||||||||||
0 | 2 | 1 | 2 | ro | ls | 0 | 0 | 3 | 2 | 7 | 2 | 2 | 7 | ls | 3 | 5 | 1 | 0 | 1 | ||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||||||
3 | 3 | b | 2 | 3 | ro | 2 | 7 | 4 | 2 | 3 | 0 | 1 | 3 | 2 | 7 | 2 | |||||||||||||||||||||||||||
2 | 2 | 0 | w | 1 | ls | 2 | 2 | nb6 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | |||||||||||||||||||||||||||||||||||||
b | ro | 2 | 0 | ls | 7 | 5 | 0 | 2 | 7 | 2 | 5 | 3 | b | 0 | ls | c | 2 | nb1 | 2 | ||||||||||||||||||||||||
3 | 0 | 2 | 2 | nb1 | 3 | 7 | w | 1 | c | ro | w | 4 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: justin phillips (Kaos) |